Joan and Herbert's Genealogical Data.
Family Genealogical Data Sheet | ||||||||||||||||
Husbands name: | Herbert George Clark | Wifes name: | Joan Margaret Driscoll | |||||||||||||
Birth date: | Dec 1917 | Place: | Lambeth | Birth date: | Sep 1920 | Place: | Lambeth | |||||||||
Marriage date: | Mar 1942 | Place: | Lambeth | Marriage date: | Mar 1942 | Place: | Lambeth | |||||||||
Married: | times. | Other wife: | Married: | times. | Other husband: | |||||||||||
Death date: | Place: | Death date: | Dec 1947 | Place: | Camberwell | |||||||||||
Burial date: | Place: | Burial date: | Place: | |||||||||||||
Fathers name: | Fathers name: | |||||||||||||||
Mothers maiden name: | Mothers maiden name: | |||||||||||||||
Residence: | Residence: | |||||||||||||||
Occupation: | Occupation: | |||||||||||||||
Birth | Marriage | Death | ||||||||||||||
Seq No | Children | When | Where | When | Where | When | Where | Married | Issue | |||||||
1 | Herbert | 28 Jan 1943 | Lambeth | Oct 8th 1966 | St Saviors, Brixton | Ella Bury | 3 | |||||||||
2 | ||||||||||||||||
3 | ||||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 |