Anne and David Hewitt Genealogical Data.
Family Genealogical Data Sheet | ||||||||||||||||
Husbands name: | David Hewitt | Wifes name: | Ann S Whelan | |||||||||||||
Birth date: | Place: | Birth date: | Jun 1959 | Place: | Wandsworth | |||||||||||
Marriage date: | Place: | Marriage date | Place: | |||||||||||||
Married: | times. | Other wife: | Married: | times. | Other husband: | |||||||||||
Death date: | Place: | Death date: | Place: | |||||||||||||
Burial date: | Place: | Burial date: | Place: | |||||||||||||
Fathers name: | Fathers name: | |||||||||||||||
Mothers maiden name: | Mothers maiden name: | Driscoll | ||||||||||||||
Residence: | Residence: | |||||||||||||||
Occupation: | Occupation: | |||||||||||||||
Birth | Marriage | Death | ||||||||||||||
Seq No | Children | When | Where | When | Where | When | Where | Married | Issue | |||||||
1 | Michael | |||||||||||||||
2 | ||||||||||||||||
3 | ||||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 |
Bert's birth certificate
Ella's birth certificate
Bert and Ella's wedding certifiate