Pat and Eileen Driscoll's Genealogical Data.
Family Genealogical Data Sheet | ||||||||||||||||
Husbands name: | Patrick H Driscoll | Wifes name: | Eileen Prosser | |||||||||||||
Birth date: | Mar 1914 | Place: | Lambeth | Birth date: | Mar 1922 | Place: | Kingston | |||||||||
Marriage date: | Sep 1945 | Place: | Surrey NE | Marriage date: | Sep 1945 | Place: | Surrey NE | |||||||||
Married: | times. | Other wife: | Married: | times. | Other husband: | |||||||||||
Death date: | Place: | Death date: | Place: | |||||||||||||
Burial date: | Place: | Burial date: | Place: | |||||||||||||
Fathers name: | Fathers name: | Prosser | ||||||||||||||
Mothers maiden name: | Mothers maiden name: | Gahan | ||||||||||||||
Residence: | Residence: | Kingston | ||||||||||||||
Occupation: | Occupation: | |||||||||||||||
Birth | Marriage | Death | ||||||||||||||
Seq No | Children | When | Where | When | Where | When | Where | Married | Issue | |||||||
1 | Susan E | Jun 1947 | Surrey NE | Jun 1964 | Surrey ME | David J Hayes | ||||||||||
2 | ||||||||||||||||
3 | ||||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 |