David Hayes and Susan Driscoll's Genealogical Data.
Family Genealogical Data Sheet | ||||||||||||||||
Husbands name: | David J Hayes | Wifes name: | Susan E Driscoll | |||||||||||||
Birth date: | Dec 1945 | Place: | Surrey NE | Birth date: | Jun 1947 | Place: | Surrey NE | |||||||||
Marriage date: | Jun 1964 | Place: | Surrey ME | Marriage date | Jun 1964 | Place: | Surrey ME | |||||||||
Married: | times. | Other wife: | Married: | times. | Other husband: | |||||||||||
Death date: | Place: | Death date: | Place: | |||||||||||||
Burial date: | Place: | Burial date: | Place: | |||||||||||||
Fathers name: | Fathers name: | |||||||||||||||
Mothers maiden name: | Mothers maiden name: | |||||||||||||||
Residence: | Residence: | |||||||||||||||
Occupation: | Occupation: | |||||||||||||||
Birth | Marriage | Death | ||||||||||||||
Seq No | Children | When | Where | When | Where | When | Where | Married | Issue | |||||||
1 | ||||||||||||||||
2 | ||||||||||||||||
3 | ||||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 |
Bert's birth certificate
Ella's birth certificate
Bert and Ella's wedding certifiate