Vi and Stan's Genealogical Data.
Family Genealogical Data Sheet | ||||||||||||||||
Husbands name: | Stanley G Letchford | Wifes name: | Violet L Driscoll | |||||||||||||
Birth date: | Jun 1926 | Place: | Lambeth | Birth date: | Sep 1924 | Place: | Lambeth | |||||||||
Marriage date: | Jun 1947 | Place: | Wandsworth | Marriage date: | Jun 1947 | Place: | Wandsworth | |||||||||
Married: | times. | Other wife: | Married: | times. | Other husband: | |||||||||||
Death date: | Place: | Death date: | Place: | |||||||||||||
Burial date: | Place: | Burial date: | Place: | |||||||||||||
Fathers name: | Fathers name: | |||||||||||||||
Mothers maiden name: | Mothers maiden name: | |||||||||||||||
Residence: | Residence: | |||||||||||||||
Occupation: | Occupation: | |||||||||||||||
Birth | Marriage | Death | ||||||||||||||
Seq No | Children | When | Where | When | Where | When | Where | Married | Issue | |||||||
1 | Stanley J | Jun 1948 | Lambeth | Mar 1967 | Lambeth | Marilyn Baldwin | ||||||||||
2 | Trevor D | Jun 1953 | Lambeth | Dec 1981 | Norwich Outer | ? Savage | ||||||||||
3 | Deborah S | 8 Dec 1961 | Lambeth | ? Pemberton | ||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 |