Ellen and Bernard Rayner's Genealogical Data.
Family Genealogical Data Sheet | ||||||||||||||||
Husbands name: | Bernard F Rayner | Wifes name: | Ellen M Driscoll | |||||||||||||
Birth date: | Jun 1912 | Place: | Ely | Birth date: | Jun 1912 | Place: | ||||||||||
Marriage date: | Sep 1960 | Place: | Lambeth | Marriage date: | Sep 1960 | Place: | Lambeth | |||||||||
Married: | times. | Other wife: | Married: | times. | Other husband: | |||||||||||
Death date: | Place: | Death date: | Place: | |||||||||||||
Burial date: | Place: | Burial date: | Place: | |||||||||||||
Fathers name: | Fathers name: | |||||||||||||||
Mothers maiden name: | Pearson | Mothers maiden name: | Blanks | |||||||||||||
Residence: | Residence: | |||||||||||||||
Occupation: | Occupation: | |||||||||||||||
Birth | Marriage | Death | ||||||||||||||
Seq No | Children | When | Where | When | Where | When | Where | Married | Issue | |||||||
1 | ||||||||||||||||
2 | ||||||||||||||||
3 | ||||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 |