Janet and Ray Newing's Genealogical Data.
Family Genealogical Data Sheet | ||||||||||||||||
Husbands name: | Raymond B Newing | Wifes name: | Janet E Reed | |||||||||||||
Birth date: | Dec 1943 | Place: | Surrey NW | Birth date: | Dec 1945 | Place: | Lambeth | |||||||||
Marriage date: | Jun 1966 | Place: | Lambeth | Marriage date: | Jun 1966 | Place: | Lambeth | |||||||||
Married: | times. | Other wife: | Married: | times. | Other husband: | |||||||||||
Death date: | Place: | Death date: | Place: | |||||||||||||
Burial date: | Place: | Burial date: | Place: | |||||||||||||
Fathers name: | Fathers name: | |||||||||||||||
Mothers maiden name: | Mothers maiden name: | |||||||||||||||
Residence: | Residence: | |||||||||||||||
Occupation: | Occupation: | |||||||||||||||
Birth | Marriage | Death | ||||||||||||||
Seq No | Children | When | Where | When | Where | When | Where | Married | Issue | |||||||
1 | Carl Bayford | Sep 1971 | Southport | |||||||||||||
2 | ||||||||||||||||
3 | ||||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 |