Sheila and Tony's Genealogical Data.
Family Genealogical Data Sheet | ||||||||||||||||
Husbands name: | Tony Richards | Wifes name: | Sheila M Reed | |||||||||||||
Birth date: | Place: | Birth date: | Dec 1932 | Place: | Gosport | |||||||||||
Marriage date: | Sep 1952 | Place: | Wandsworth | Marriage date: | Sep 1952 | Place: | Wandsworth | |||||||||
Married: | times. | Other wife: | Married: | times. | Other husband: | |||||||||||
Death date: | Place: | Death date: | Place: | |||||||||||||
Burial date: | Place: | Burial date: | Place: | |||||||||||||
Fathers name: | Fathers name: | |||||||||||||||
Mothers maiden name: | Mothers maiden name: | Graham | ||||||||||||||
Residence: | Residence: | |||||||||||||||
Occupation: | Occupation: | |||||||||||||||
Birth | Marriage | Death | ||||||||||||||
Seq No | Children | When | Where | When | GrahamWhere | When | Where | Married | Issue | |||||||
1 | Janice C | Jun 1953 | Lambeth | |||||||||||||
2 | Linda | Sep 1954 | Lambeth | |||||||||||||
3 | Tony J | Sep 1960 | Lambeth | |||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 |