Barbara Stagg's Genealogical Data.
Family Genealogical Data Sheet | ||||||||||||||||
Husbands name: | John Angell | Wifes name: | Barbara J Stagg | |||||||||||||
Birth date: | Place: | Birth date: | Sep 1946 | Place: | Lambeth | |||||||||||
Marriage date: | Mar 1968 | Place: | Lambeth | Marriage date | Mar 1968 | Place: | Lambeth | |||||||||
Married: | times. | Other wife: | Married: | times. | Other husband: | |||||||||||
Death date: | Place: | Death date: | Place: | |||||||||||||
Burial date: | Place: | Burial date: | Place: | |||||||||||||
Fathers name: | Fathers name: | |||||||||||||||
Mothers maiden name: | Mothers maiden name: | |||||||||||||||
Residence: | Residence: | |||||||||||||||
Occupation: | Occupation: | |||||||||||||||
Birth | Marriage | Death | ||||||||||||||
Seq No | Children | When | Where | When | Where | When | Where | Married | Issue | |||||||
1 | Paul | Mar 1972 | Lambeth | |||||||||||||
2 | Allison | Mar 1974 | Lambeth | |||||||||||||
3 | ||||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 |
Bert's birth certificate
Ella's birth certificate
Bert and Ella's wedding certifiate