Alice and John Stagg's Genealogical Data.
Family Genealogical Data Sheet | ||||||||||||||||
Husbands name: | John W Stagg | Wifes name: | Alice E Driscoll | |||||||||||||
Birth date: | Dec 1919 | Place: | Lambeth | Birth date: | Jun 1918 | Place: | Lambeth | |||||||||
Marriage date: | Jun 1941 | Place: | Lambeth | Marriage date: | Jun 1941 | Place: | Lambeth | |||||||||
Married: | times. | Other wife: | Married: | times. | Other husband: | |||||||||||
Death date: | Place: | Death date: | Place: | |||||||||||||
Burial date: | Place: | Burial date: | Place: | |||||||||||||
Fathers name: | Fathers name: | |||||||||||||||
Mothers maiden name: | Mothers maiden name: | |||||||||||||||
Residence: | Residence: | |||||||||||||||
Occupation: | Occupation: | |||||||||||||||
Birth | Marriage | Death | ||||||||||||||
Seq No | Children | When | Where | When | Where | When | Where | Married | Issue | |||||||
1 | Barbara J | Sep 1946 | Lambeth | Mar 1968 | Lambeth | John Angell | ||||||||||
2 | Anthony J | Mar 1951 | Lambeth | Sep 1974 | Lambeth | |||||||||||
3 | ||||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 |