Joan and Jimmy Whelan's Genealogical Data.
Family Genealogical Data Sheet | ||||||||||||||||
Husbands name: | James Whelan | Wifes name: | Joan M Clark | |||||||||||||
Birth date: | Sep 1905 or 1913 | Place: | Camberwell | Birth date: | Sep 1920 | Place: | Lambeth | |||||||||
Marriage date: | Mar 1958 | Place: | Lambeth | Marriage date: | Mar 1958 | Place: | Lambeth | |||||||||
Married: | times. | Other wife: | Married: | times. | Other husband: | |||||||||||
Death date: | Place: | Death date: | Place: | |||||||||||||
Burial date: | Place: | Burial date: | Place: | |||||||||||||
Fathers name: | Fathers name: | |||||||||||||||
Mothers maiden name: | Mothers maiden name: | |||||||||||||||
Residence: | Residence: | |||||||||||||||
Occupation: | Occupation: | |||||||||||||||
Birth | Marriage | Death | ||||||||||||||
Seq No | Children | When | Where | When | Where | When | Where | Married | Issue | |||||||
1 | David J | Dec 1956 | Camberwell | Jun 1978 | Lambeth | Karen Barton | 2 | |||||||||
2 | Ann S | Jun 1959 | Wandsworth | |||||||||||||
3 | ||||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 |